UFR 2015 S2 Round 8 Results

Year 2015
Season 2
Round < 8 >
Date 20/5/15
Runner Handicap Result Diff Improvement Score Bonus Total Length
Joshua Klaser 30:14 28:00 -134 7.3869900772% 20 15 35 Short
Rajeev Kumar 27:51 27:41 -10 0.5984440455% 19 15 34 Long
Daniel Maher 22:34 22:44 10 -0.7385524372% 18 5 23 Long
Steve Kane 25:05 25:21 16 -1.0631229236% 17 5 22 Long
Rod McGuinness 23:41 24:09 28 -1.9704433498% 16 5 21 Long
Max Snow 22:05 22:33 28 -2.1132075472% 15 5 20 Long
Jeremy Sik 26:33 27:08 35 -2.1971123666% 14 5 19 Long
Raymond Ho 27:40 28:28 48 -2.8915662651% 13 5 18 Long
Tejas Mahajan 28:39 29:36 57 -3.3158813264% 12 5 17 Long
Jasmin Islam 26:38 27:38 60 -3.7546933667% 11 5 16 Long
Johnny Vuong 25:37 26:47 70 -4.5543266103% 10 5 15 Long
Joe Lipson 24:20 25:40 80 -5.4794520548% 9 5 14 Long
Richard Song 25:43 27:10 87 -5.6383668179% 8 5 13 Long
Tom Somerville 26:56 28:33 97 -6.0024752475% 7 5 12 Long
Gillian Ng 30:05 33:57 232 -12.8531855956% 6 5 11 Short
Rowan Stenhouse 24:06 27:30 204 -14.1078838174% 5 5 10 Long
Peter Truong 23:25 28:12 287 -20.4270462633% 4 5 9 Long
Maringo Kojdanouski 27:30 0 15 15 Long
April Wandel 33:57 0 15 15 Short
Urs Kemmann 22:33 Long
Warren Sergent 25:30 Long
Andrew Clements 26:03 Long
Ben Niess 26:30 Long
Stephanie Saad 26:45 Long
Amy Mennie 27:00 Short
Michael Regan 27:56 Long
Ryan Osmotherly 28:52 Long
Peter Longman 29:21 Long