UFR 2015 S2 Round 9 Results

Year 2015
Season 2
Round < 9
Date 27/5/15
Runner Handicap Result Diff Improvement Score Bonus Total Length
Rajeev Kumar 27:41 27:16 -25 1.5051173992% 20 15 35 Long
Rod McGuinness 23:41 23:42 1 -0.0703729768% 19 5 24 Long
Rowan Stenhouse 24:06 24:12 6 -0.4149377593% 18 5 23 Long
Joe Lipson 24:20 24:40 20 -1.3698630137% 17 5 22 Long
Stephanie Saad 26:45 27:25 40 -2.4922118380% 16 5 21 Long
Peter Truong 23:25 24:10 45 -3.2028469751% 15 5 20 Long
Tejas Mahajan 28:39 29:42 63 -3.6649214660% 14 5 19 Long
Peter Longman 29:21 30:37 76 -4.3157296990% 13 5 18 Long
Daniel Maher 22:34 23:34 60 -4.4313146233% 12 5 17 Long
Jeremy Sik 26:33 27:46 73 -4.5825486503% 11 5 16 Long
Max Snow 22:05 23:09 64 -4.8301886792% 10 5 15 Long
Urs Kemmann 22:33 23:40 67 -4.9519586105% 9 5 14 Long
Richard Song 25:43 27:00 77 -4.9902786779% 8 5 13 Long
Gillian Ng 30:05 33:03 178 -9.8614958449% 7 5 12 Short
Warren Sergent 25:30 28:14 164 -10.7189542484% 6 5 11 Long
Raymond Ho 27:40 31:15 215 -12.9518072289% 5 5 10 Long
Steve Kane 25:05 Long
Johnny Vuong 25:37 Long
Andrew Clements 26:03 Long
Ben Niess 26:30 Long
Jasmin Islam 26:38 Long
Tom Somerville 26:56 Long
Amy Mennie 27:00 Short
Maringo Kojdanouski 27:30 Long
Michael Regan 27:56 Long
Joshua Klaser 28:00 Short
Ryan Osmotherly 28:52 Long
April Wandel 33:57 Short