UFR 2015 S2 Round 7 Results

Year 2015
Season 2
Round < 7 >
Date 13/5/15
Runner Handicap Result Diff Improvement Score Bonus Total Length
Gillian Ng 34:49 30:05 -284 13.5950215414% 20 15 35 Short
Jasmin Islam 28:58 26:38 -140 8.0552359033% 19 15 34 Long
Tejas Mahajan 30:02 28:39 -83 4.6059933407% 18 15 33 Long
Stephanie Saad 27:36 26:45 -51 3.0797101449% 17 15 32 Long
Rajeev Kumar 28:41 27:51 -50 2.9052876235% 16 15 31 Long
Max Snow 22:33 22:05 -28 2.0694752402% 15 15 30 Long
Tom Somerville 27:29 26:56 -33 2.0012128563% 14 15 29 Long
Richard Song 26:12 25:43 -29 1.8447837150% 13 15 28 Long
Rowan Stenhouse 24:22 24:06 -16 1.0943912449% 12 15 27 Long
Rod McGuinness 23:41 23:49 8 -0.5629838142% 11 5 16 Long
Jeremy Sik 26:33 26:48 15 -0.9416195857% 10 5 15 Long
Daniel Maher 22:34 23:07 33 -2.4372230428% 9 5 14 Long
Steve Kane 25:05 27:30 145 -9.6345514950% 8 5 13 Long
Peter Truong 23:25 26:12 167 -11.8861209964% 7 5 12 Long
Urs Kemmann 22:33 26:12 219 -16.1862527716% 6 5 11 Long
Amy Mennie 27:00 31:32 272 -16.7901234568% 5 5 10 Short
Joe Lipson 24:20 Long
Warren Sergent 25:30 Long
Johnny Vuong 25:37 Long
Andrew Clements 26:03 Long
Ben Niess 26:30 Long
Raymond Ho 27:40 Long
Michael Regan 27:56 Long
Ryan Osmotherly 28:52 Long
Peter Longman 29:21 Long
Joshua Klaser 30:14 Short