UFR 2015 S1 Round 8 Results

Year 2015
Season 1
Round < 8 >
Date 11/3/15
Runner Handicap Result Diff Improvement Score Bonus Total Length
Andrew Clements 26:03 25:28 -35 2.2392834293% 20 15 35 Long
Johnny Vuong 27:37 27:02 -35 2.1122510561% 19 15 34 Long
Richard Song 25:53 25:22 -31 1.9961365100% 18 15 33 Long
Rowan Stenhouse 25:28 25:00 -28 1.8324607330% 17 15 32 Long
Edward Wong 38:37 38:10 -27 1.1652999568% 16 15 31 Short
Michael Regan 26:59 26:44 -15 0.9264978382% 15 15 30 Long
Daniel Maher 22:49 22:40 -9 0.6574141709% 14 15 29 Long
Max Snow 21:54 21:59 5 -0.3805175038% 13 5 18 Long
Peter Longman 30:21 30:59 38 -2.0867655135% 12 5 17 Long
Adam Synnott 32:32 33:46 74 -3.7909836066% 11 5 16 Long
Warren Sergent 26:37 28:12 95 -5.9486537257% 10 5 15 Long
Jeremy Sik 29:37 31:39 122 -6.8655036579% 9 5 14 Long
Ryan Osmotherly 27:49 29:59 130 -7.7890952666% 8 5 13 Long
Raymond Ho 25:49 28:17 148 -9.5545513234% 7 5 12 Long
Joshua Klaser 32:02 36:00 238 -12.3829344433% 6 5 11 Short
Tom Somerville 28:03 32:17 254 -15.0920974450% 5 5 10 Long
Astrid Blanco 38:00 44:15 375 -16.4473684211% 4 5 9 Short
Steve Kane 22:25 Long
Rod McGuinness 23:40 Long
Peter Truong 23:40 Long
Joe Lipson 24:22 Long
Urs Kemmann 24:37 Long
Olivia Kelly 25:56 Short
Mark Webb 28:59 Long
Rajeev Kumar 29:58 Long
Todd St Vrain 30:34 Long
Gillian Ng 34:18 Long
Rachel Williams 35:00 Short
Paul Estrella 35:42 Long
Glenn Bieger 38:59 Long
Sahil Sharma 42:15 Short