UFR 2015 S1 Round 7 Results

Year 2015
Season 1
Round < 7 >
Date 4/3/15
Runner Handicap Result Diff Improvement Score Bonus Total Length
Edward Wong 44:37 38:37 -360 13.4478894285% 20 15 35 Short
Johnny Vuong 28:59 27:37 -82 4.7153536515% 19 15 34 Long
Joe Lipson 25:00 24:22 -38 2.5333333333% 18 15 33 Long
Michael Regan 27:39 26:59 -40 2.4110910187% 17 15 32 Long
Rowan Stenhouse 25:28 25:00 -28 1.8324607330% 16 15 31 Long
Daniel Maher 23:04 22:49 -15 1.0838150289% 15 15 30 Long
Richard Song 25:53 26:00 7 -0.4507405023% 14 5 19 Long
Peter Longman 30:21 30:31 10 -0.5491488193% 13 5 18 Long
Ryan Osmotherly 27:49 28:06 17 -1.0185739964% 12 5 17 Long
Astrid Blanco 38:00 38:37 37 -1.6228070175% 11 5 16 Short
Warren Sergent 26:37 27:10 33 -2.0663744521% 10 5 15 Long
Max Snow 21:54 22:23 29 -2.2070015221% 9 5 14 Long
Jeremy Sik 29:37 31:13 96 -5.4023635340% 8 5 13 Long
Raymond Ho 25:49 27:24 95 -6.1329890252% 7 5 12 Long
Adam Synnott 32:32 35:28 176 -9.0163934426% 6 5 11 Long
Rajeev Kumar 29:58 32:56 178 -9.8998887653% 5 5 10 Long
Peter Truong 23:40 27:24 224 -15.7746478873% 4 5 9 Long
Olivia Kelly 25:56 0 15 15 Short
Gillian Ng 33:17 0 15 15 Short
Steve Kane 22:25 Long
Rod McGuinness 23:40 Long
Urs Kemmann 24:37 Long
Andrew Clements 26:03 Long
Tom Somerville 28:03 Long
Mark Webb 28:59 Long
Todd St Vrain 30:34 Long
Joshua Klaser 33:40 Long
Rachel Williams 35:00 Short
Paul Estrella 35:42 Long
Glenn Bieger 38:59 Long
Sahil Sharma 42:15 Short