UFR 2015 S1 Round 6 Results

Year 2015
Season 1
Round < 6 >
Date 25/2/15
Runner Handicap Result Diff Improvement Score Bonus Total Length
Astrid Blanco 44:37 38:00 -397 14.8300336197% 20 15 35 Short
Warren Sergent 27:56 26:37 -79 4.7136038186% 19 15 34 Long
Adam Synnott 34:00 32:32 -88 4.3137254902% 18 15 33 Long
Peter Longman 31:34 30:21 -73 3.8542766631% 17 15 32 Long
Daniel Maher 23:52 23:04 -48 3.3519553073% 16 15 31 Long
Peter Truong 24:03 23:40 -23 1.5939015939% 15 15 30 Long
Max Snow 22:14 21:54 -20 1.4992503748% 14 15 29 Long
Joe Lipson 25:17 25:00 -17 1.1206328279% 13 15 28 Long
Michael Regan 27:49 27:39 -10 0.5991611744% 12 15 27 Long
Rowan Stenhouse 25:28 25:30 2 -0.1308900524% 11 5 16 Long
Tom Somerville 28:03 28:10 7 -0.4159239453% 10 5 15 Long
Raymond Ho 25:49 26:20 31 -2.0012911556% 9 5 14 Long
Rod McGuinness 23:40 25:00 80 -5.6338028169% 8 5 13 Long
Andrew Clements 26:03 27:51 108 -6.9097888676% 7 5 12 Long
Steve Kane 22:25 Long
Urs Kemmann 24:37 Long
Richard Song 25:53 Long
Ryan Osmotherly 27:49 Long
Johnny Vuong 28:59 Long
Mark Webb 28:59 Long
Jeremy Sik 29:37 Long
Rajeev Kumar 29:58 Long
Todd St Vrain 30:34 Long
Joshua Klaser 33:40 Long
Gillian Ng 34:18 Long
Rachel Williams 35:00 Short
Paul Estrella 35:42 Long
Glenn Bieger 38:59 Long
Sahil Sharma 42:15 Short
Edward Wong 44:37 Short