UFR 2015 S1 Round 5 Results

Year 2015
Season 1
Round < 5 >
Date 18/2/15
Runner Handicap Result Diff Improvement Score Bonus Total Length
Rod McGuinness 24:40 23:40 -60 4.0540540541% 20 15 35 Long
Richard Song 26:51 25:53 -58 3.6002482930% 19 15 34 Long
Rajeev Kumar 30:56 29:58 -58 3.1250000000% 18 15 33 Long
Joe Lipson 26:00 25:17 -43 2.7564102564% 17 15 32 Long
Michael Regan 28:16 27:49 -27 1.5919811321% 16 15 31 Long
Warren Sergent 28:01 27:56 -5 0.2974419988% 15 15 30 Long
Daniel Maher 23:54 23:52 -2 0.1394700139% 14 15 29 Long
Max Snow 22:14 22:20 6 -0.4497751124% 13 5 18 Long
Peter Truong 24:03 24:22 19 -1.3167013167% 12 5 17 Long
Tom Somerville 28:03 28:26 23 -1.3666072490% 11 5 16 Long
Ryan Osmotherly 27:49 28:34 45 -2.6962252846% 10 5 15 Long
Adam Synnott 34:00 34:58 58 -2.8431372549% 9 5 14 Long
Andrew Clements 26:03 27:07 64 -4.0946896993% 8 5 13 Long
Rowan Stenhouse 25:28 26:42 74 -4.8429319372% 7 5 12 Long
Jeremy Sik 29:37 31:37 120 -6.7529544176% 6 5 11 Long
Raymond Ho 25:49 27:50 121 -7.8114912847% 5 5 10 Long
Astrid Blanco 44:37 48:28 231 -8.6290623833% 4 5 9 Short
Edward Wong 44:37 48:28 231 -8.6290623833% 3 5 8 Short
Steve Kane 22:25 Long
Urs Kemmann 24:37 Long
Johnny Vuong 28:59 Long
Mark Webb 28:59 Long
Todd St Vrain 30:34 Long
Peter Longman 31:34 Long
Joshua Klaser 33:40 Long
Gillian Ng 34:18 Long
Rachel Williams 35:00 Short
Paul Estrella 35:42 Long
Glenn Bieger 38:59 Long
Sahil Sharma 42:15 Short