UFR 2015 S1 Round 4 Results

Year 2015
Season 1
Round < 4 >
Date 11/2/15
Runner Handicap Result Diff Improvement Score Bonus Total Length
Johnny Vuong 30:53 28:59 -114 6.1521856449% 20 15 35 Long
Warren Sergent 29:48 28:01 -107 5.9843400447% 19 15 34 Long
Adam Synnott 35:30 34:00 -90 4.2253521127% 18 15 33 Long
Daniel Maher 24:57 23:54 -63 4.2084168337% 17 15 32 Long
Joe Lipson 26:55 26:00 -55 3.4055727554% 16 15 31 Long
Astrid Blanco 46:00 44:37 -83 3.0072463768% 15 15 30 Short
Edward Wong 46:00 44:37 -83 3.0072463768% 14 15 29 Short
Andrew Clements 26:49 26:03 -46 2.8589185830% 13 15 28 Long
Rowan Stenhouse 25:28 24:55 -33 2.1596858639% 12 15 27 Long
Peter Longman 32:11 31:34 -37 1.9161056447% 11 15 26 Long
Michael Regan 28:35 28:16 -19 1.1078717201% 10 15 25 Long
Rod McGuinness 24:48 24:40 -8 0.5376344086% 9 15 24 Long
Richard Song 26:51 26:53 2 -0.1241464929% 8 5 13 Long
Max Snow 22:14 22:27 13 -0.9745127436% 7 5 12 Long
Peter Truong 24:03 24:57 54 -3.7422037422% 6 5 11 Long
Jeremy Sik 29:37 31:00 83 -4.6707934721% 5 5 10 Long
Ryan Osmotherly 27:49 29:34 105 -6.2911923307% 4 5 9 Long
Joshua Klaser 32:02 39:00 418 -21.7481789802% 3 5 8 Short
Steve Kane 22:25 Long
Urs Kemmann 24:37 Long
Raymond Ho 25:49 Long
Tom Somerville 28:03 Long
Mark Webb 28:59 Long
Todd St Vrain 30:34 Long
Rajeev Kumar 30:56 Long
Gillian Ng 34:18 Long
Rachel Williams 35:00 Short
Paul Estrella 35:42 Long
Glenn Bieger 38:59 Long
Sahil Sharma 42:15 Short