UFR 2015 S1 Round 3 Results

Year 2015
Season 1
Round < 3 >
Date 4/2/15
Runner Handicap Result Diff Improvement Score Bonus Total Length
Warren Sergent 34:33 29:48 -285 13.7481910275% 20 15 35 Long
Paul Estrella 40:32 35:42 -290 11.9243421053% 19 15 34 Long
Johnny Vuong 34:04 30:53 -191 9.3444227006% 18 15 33 Long
Adam Synnott 38:25 35:30 -175 7.5921908894% 17 15 32 Long
Peter Truong 25:37 24:03 -94 6.1158100195% 16 15 31 Long
Raymond Ho 27:10 25:49 -81 4.9693251534% 15 15 30 Long
Richard Song 28:03 26:51 -72 4.2780748663% 14 15 29 Long
Rod McGuinness 25:49 24:48 -61 3.9380245320% 13 15 28 Long
Ryan Osmotherly 28:52 27:49 -63 3.6374133949% 12 15 27 Long
Daniel Maher 25:48 24:57 -51 3.2945736434% 11 15 26 Long
Rowan Stenhouse 25:28 24:56 -32 2.0942408377% 10 15 25 Long
Rajeev Kumar 31:08 30:56 -12 0.6423982869% 9 15 24 Long
Max Snow 22:15 22:14 -1 0.0749063670% 8 15 23 Long
Michael Regan 28:36 28:35 -1 0.0582750583% 7 15 22 Long
Andrew Clements 26:49 27:20 31 -1.9266625233% 6 5 11 Long
Jeremy Sik 29:37 31:24 107 -6.0213843557% 5 5 10 Long
Tom Somerville 28:03 30:29 146 -8.6749851456% 4 5 9 Long
Joe Lipson 26:55 0 15 15 Long
Sahil Sharma 42:15 0 15 15 Short
Steve Kane 22:25 Long
Urs Kemmann 24:37 Long
Mark Webb 28:59 Long
Todd St Vrain 30:34 Long
Joshua Klaser 33:40 Long
Peter Longman 32:11 Long
Gillian Ng 34:18 Long
Rachel Williams 35:00 Short
Glenn Bieger 38:59 Long
Astrid Blanco 46:00 Short
Edward Wong 46:00 Short