UFR 2015 S1 Round 2 Results

Year 2015
Season 1
Round < 2 >
Date 28/1/15
Runner Handicap Result Diff Improvement Score Bonus Total Length
Steve Kane 25:20 22:25 -175 11.5131578947% 20 15 35 Long
Ryan Osmotherly 30:48 28:52 -116 6.2770562771% 19 15 34 Long
Jeremy Sik 31:21 29:37 -104 5.5289739500% 18 15 33 Long
Mark Webb 30:20 28:59 -81 4.4505494505% 17 15 32 Long
Rod McGuinness 26:57 25:49 -68 4.2053184910% 16 15 31 Long
Max Snow 23:13 22:15 -58 4.1636755205% 15 15 30 Long
Andrew Clements 27:44 26:49 -55 3.3052884615% 14 15 29 Long
Tom Somerville 28:55 28:03 -52 2.9971181556% 13 15 28 Long
Raymond Ho 27:55 27:10 -45 2.6865671642% 12 15 27 Long
Richard Song 28:48 28:03 -45 2.6041666667% 11 15 26 Long
Peter Truong 26:13 25:37 -36 2.2886204704% 10 15 25 Long
Rajeev Kumar 31:40 31:08 -32 1.6842105263% 9 15 24 Long
Daniel Maher 26:01 25:48 -13 0.8327994875% 8 15 23 Long
Michael Regan 28:36 28:55 19 -1.1072261072% 7 5 12 Long
Gillian Ng 34:18 0 15 15 Long
Urs Kemmann 24:37 Long
Rowan Stenhouse 25:28 Long
Todd St Vrain 30:34 Long
Joshua Klaser 33:40 Long
Peter Longman 32:11 Long
Johnny Vuong 34:04 Long
Warren Sergent 34:33 Long
Rachel Williams 35:00 Short
Adam Synnott 38:25 Long
Glenn Bieger 38:59 Long
Paul Estrella 40:32 Long
Astrid Blanco 46:00 Short
Edward Wong 46:00 Short