UFR 2015 S1 Round 9 Results

Year 2015
Season 1
Round < 9
Date 18/3/15
Runner Handicap Result Diff Improvement Score Bonus Total Length
Warren Sergent 26:37 26:33 -4 0.2504696306% 20 15 35 Long
Richard Song 25:22 25:32 10 -0.6570302234% 19 5 24 Long
Andrew Clements 25:28 26:13 45 -2.9450261780% 18 5 23 Long
Peter Truong 23:40 24:22 42 -2.9577464789% 17 5 22 Long
Ryan Osmotherly 27:49 28:49 60 -3.5949670461% 16 5 21 Long
Joe Lipson 24:22 25:19 57 -3.8987688098% 15 5 20 Long
Max Snow 21:54 22:53 59 -4.4901065449% 14 5 19 Long
Tom Somerville 28:03 30:26 143 -8.4967320261% 13 5 18 Long
Steve Kane 22:25 26:23 238 -17.6951672862% 12 5 17 Long
Raymond Ho 25:49 30:26 277 -17.8825048418% 11 5 16 Long
Daniel Maher 22:40 Long
Rod McGuinness 23:40 Long
Urs Kemmann 24:37 Long
Rowan Stenhouse 25:28 Long
Olivia Kelly 25:56 Short
Michael Regan 26:44 Long
Johnny Vuong 27:02 Long
Mark Webb 28:59 Long
Jeremy Sik 29:37 Long
Rajeev Kumar 29:58 Long
Peter Longman 30:21 Long
Todd St Vrain 30:34 Long
Joshua Klaser 33:40 Long
Adam Synnott 32:32 Long
Gillian Ng 34:18 Long
Rachel Williams 35:00 Short
Paul Estrella 35:42 Long
Astrid Blanco 38:00 Short
Edward Wong 38:10 Short
Glenn Bieger 38:59 Long
Sahil Sharma 42:15 Short