UFR 2014 S4 Round 3 Results

Year 2014
Season 4
Round < 3 >
Date 3/9/14
Runner Handicap Result Diff Improvement Score Bonus Total Length
Peter Longman 36:00 30:59 -301 13.9351851852% 20 15 35 Long
Craig Myles 32:50 31:10 -100 5.0761421320% 19 15 34 Long
Andrew Clements 28:56 27:49 -67 3.8594470046% 18 15 33 Long
April Wandel 30:28 29:39 -49 2.6805251641% 17 15 32 Short
Rajeev Kumar 32:59 32:11 -48 2.4254674078% 16 15 31 Long
Richard Song 28:20 27:44 -36 2.1176470588% 15 15 30 Long
Rowan Stenhouse 25:57 25:25 -32 2.0552344252% 14 15 29 Long
Steve Kane 26:01 25:30 -31 1.9859064702% 13 15 28 Long
Jasmin Islam 29:47 29:17 -30 1.6787912703% 12 15 27 Long
Ryan Osmotherly 28:38 28:21 -17 0.9895227008% 11 15 26 Long
Tom Somerville 30:42 30:34 -8 0.4343105320% 10 15 25 Long
Rod McGuinness 27:59 28:10 11 -0.6551518761% 9 5 14 Long
Tom Hacon 30:20 31:31 71 -3.9010989011% 8 5 13 Long
Daniel Maher 25:46 27:34 108 -6.9857697283% 7 5 12 Long
Johnny Vuong 29:27 0 15 15 Long
Paul Estrella 35:58 0 15 15 Long
Urs Kemmann 24:32 Long
Mark Brogan 26:32 Long
Warren Sergent 27:54 Long
Jeremy Sik 29:58 Long
Vera Tang 30:00 Long
David Kirby 30:00 Long
Mark Tam 30:00 Long
Michael Regan 30:42 Long
Christine Lee 31:12 Long
Mick Garland 31:13 Long
Peter Truong 31:14 Long
Marc Decerle 32:38 Long
Paul Dardagan 36:00 Long
Glenn Meyer 37:21 Long
Sahil Sharma 37:42 Long