UFR 2014 S4 Round 2 Results

Year 2014
Season 4
Round < 2 >
Date 27/8/14
Runner Handicap Result Diff Improvement Score Bonus Total Length
Rowan Stenhouse 32:34 25:57 -397 20.3172978506% 20 15 35 Long
Richard Song 33:06 28:20 -286 14.4008056395% 19 15 34 Long
Craig Myles 34:55 32:50 -125 5.9665871122% 18 15 33 Long
Marc Decerle 34:35 32:38 -117 5.6385542169% 17 15 32 Long
Rod McGuinness 28:46 27:59 -47 2.7230590962% 16 15 31 Long
Ryan Osmotherly 29:24 28:38 -46 2.6077097506% 15 15 30 Long
Mark Brogan 27:05 26:32 -33 2.0307692308% 14 15 29 Long
Jasmin Islam 30:23 29:47 -36 1.9747668678% 13 15 28 Long
Michael Regan 31:14 30:42 -32 1.7075773746% 12 15 27 Long
Mick Garland 31:37 31:13 -24 1.2651555087% 11 15 26 Long
Rajeev Kumar 33:20 32:59 -21 1.0500000000% 10 15 25 Long
Tom Somerville 30:48 30:42 -6 0.3246753247% 9 15 24 Long
Daniel Maher 25:48 25:46 -2 0.1291989664% 8 15 23 Long
Andrew Clements 28:56 30:01 65 -3.7442396313% 7 5 12 Long
Christine Lee 31:12 0 15 15 Long
Paul Dardagan 36:00 0 15 15 Long
Peter Longman 36:00 0 15 15 Long
Urs Kemmann 24:32 Long
Steve Kane 26:01 Long
Warren Sergent 27:54 Long
Jeremy Sik 29:58 Long
Vera Tang 30:00 Long
David Kirby 30:00 Long
Mark Tam 30:00 Long
Tom Hacon 30:20 Long
April Wandel 30:28 Short
Peter Truong 31:14 Long
Glenn Meyer 37:21 Long
Sahil Sharma 37:42 Long