UFR 2014 S4 Round 4 Results

Year 2014
Season 4
Round < 4 >
Date 10/9/14
Runner Handicap Result Diff Improvement Score Bonus Total Length
Peter Truong 31:14 29:31 -103 5.4962646745% 20 15 35 Long
Glenn Meyer 37:21 35:22 -119 5.3101294065% 19 15 34 Long
Paul Estrella 35:58 34:25 -93 4.3095458758% 18 15 33 Long
Rajeev Kumar 32:11 31:14 -57 2.9518384257% 17 15 32 Long
Michael Regan 30:42 30:27 -15 0.8143322476% 16 15 31 Long
Tom Somerville 30:34 30:24 -10 0.5452562704% 15 15 30 Long
Craig Myles 31:10 31:00 -10 0.5347593583% 14 15 29 Long
Christine Lee 31:12 31:04 -8 0.4273504274% 13 15 28 Long
Rod McGuinness 27:59 27:53 -6 0.3573555688% 12 15 27 Long
Andrew Clements 27:49 27:48 -1 0.0599161174% 11 15 26 Long
Mark Brogan 26:32 26:36 4 -0.2512562814% 10 5 15 Long
Richard Song 27:44 28:02 18 -1.0817307692% 9 5 14 Long
Mick Garland 31:13 31:43 30 -1.6017084891% 8 5 13 Long
Tom Hacon 30:20 31:08 48 -2.6373626374% 7 5 12 Long
Rowan Stenhouse 25:25 26:18 53 -3.4754098361% 6 5 11 Long
Jasmin Islam 29:17 30:22 65 -3.6994877632% 5 5 10 Long
Johnny Vuong 29:27 31:08 101 -5.7159026599% 4 5 9 Long
Daniel Maher 25:46 29:50 244 -15.7826649418% 3 5 8 Long
Brad Jones 30:12 0 15 15 Long
Mark Espiritu 30:12 0 15 15 Long
Raymond Ho 31:53 0 15 15 Long
Pawel Zwierzynski 29:17 0 15 15 Long
Paul Dardagan 26:00 0 15 15 Short
Urs Kemmann 24:32 Long
Steve Kane 25:30 Long
Warren Sergent 27:54 Long
Ryan Osmotherly 28:21 Long
April Wandel 29:39 Short
Jeremy Sik 29:58 Long
Vera Tang 30:00 Long
David Kirby 30:00 Long
Mark Tam 30:00 Long
Peter Longman 30:59 Long
Marc Decerle 32:38 Long
Sahil Sharma 37:42 Long