UFR 2014 S3 Round 7 Results

Year 2014
Season 3
Round < 7 >
Date 23/7/14
Runner Target Result Diff Score Bonus Total
Mark Brogan 40:00 40:00 0 20 10 30
Ryan Osmotherly 40:00 40:04 4 19 10 29
Andrew Clements 40:00 40:06 6 18 10 28
Rajeev Kumar 40:00 40:07 7 17 10 27
Jasmin Islam 40:00 40:10 10 16 10 26
Simon Grimm 40:00 40:11 11 15 10 25
Warren Sergent 40:00 40:11 11 15 10 25
Paul Wallace 40:00 39:46 14 13 10 23
Rod McGuinness 40:00 39:45 15 12 10 22
Gillian Ng 40:00 40:20 20 11 10 21
Peter Longman 40:00 40:25 25 10 10 20
Rowan Stenhouse 40:00 39:32 28 9 10 19
Urs Kemmann 40:00 40:38 38 8 10 18
Peter Truong 40:00 42:40 160 7 10 17
Astrid Blanco 40:00
Daniel Maher 40:00
Michelle Teng 40:00
April Wandel 40:00
Dane Eldridge 40:00
Richard Song 40:00
Victor Estilo 40:00
Marc Decerle 40:00
Michael Regan 40:00
Christine Lee 40:00
Glenn Meyer 40:00
Scott Morris 40:00
Mick Garland 40:00
Jeremy Sik 40:00
Steve Kane 40:00
Andrew Lem 40:00
David Cotton 40:00
Troy Quinn 40:00
Paul Estrella 40:00