UFR 2014 S3 Round 6 Results

Year 2014
Season 3
Round < 6 >
Date 16/7/14
Runner Target Result Diff Score Bonus Total
Ryan Osmotherly 40:00 39:56 4 20 10 30
Glenn Meyer 40:00 39:50 10 19 10 29
Urs Kemmann 40:00 39:48 12 18 10 28
Rod McGuinness 40:00 39:46 14 17 10 27
Jeremy Sik 40:00 40:15 15 16 10 26
Andrew Clements 40:00 39:35 25 15 10 25
Richard Song 40:00 39:30 30 14 10 24
Daniel Maher 40:00 39:21 39 13 10 23
Paul Wallace 40:00 40:45 45 12 10 22
Jasmin Islam 40:00 40:50 50 11 10 21
Peter Longman 40:00 41:00 60 10 10 20
Mark Brogan 40:00 41:01 61 9 10 19
Simon Grimm 40:00 41:28 88 8 10 18
Warren Sergent 40:00 41:42 102 7 10 17
Dane Eldridge 40:00 38:00 120 6 10 16
Gillian Ng 40:00
Astrid Blanco 40:00
Michelle Teng 40:00
April Wandel 40:00
Victor Estilo 40:00
Marc Decerle 40:00
Michael Regan 40:00
Christine Lee 40:00
Scott Morris 40:00
Rajeev Kumar 40:00
Mick Garland 40:00
Rowan Stenhouse 40:00
Andrew Lem 40:00
Steve Kane 40:00
David Cotton 40:00
Troy Quinn 40:00
Paul Estrella 40:00