UFR 2014 S3 Round 5 Results

Year 2014
Season 3
Round < 5 >
Date 9/7/14
Runner Target Result Diff Score Bonus Total
Marc Decerle 40:00 40:11 11 20 10 30
Mark Brogan 40:00 39:48 12 19 10 29
Jasmin Islam 40:00 40:14 14 18 10 28
Andrew Clements 40:00 39:45 15 17 10 27
Ryan Osmotherly 40:00 39:38 22 16 10 26
Richard Song 40:00 39:33 27 15 10 25
Simon Grimm 40:00 39:32 28 14 10 24
Peter Longman 40:00 40:30 30 13 10 23
Glenn Meyer 40:00 40:33 33 12 10 22
Michael Regan 40:00 39:21 39 11 10 21
Paul Wallace 40:00 39:18 42 10 10 20
Urs Kemmann 40:00 40:44 44 9 10 19
Steve Kane 40:00 40:45 45 8 10 18
David Cotton 40:00 40:52 52 7 10 17
Jeremy Sik 40:00 41:00 60 6 10 16
Warren Sergent 40:00 41:04 64 5 10 15
Rowan Stenhouse 40:00 41:15 75 4 10 14
Rod McGuinness 40:00 38:38 82 3 10 13
Daniel Maher 40:00 38:38 82 3 10 13
April Wandel 40:00 37:37 143 1 10 11
Michelle Teng 40:00 37:37 143 1 10 11
Astrid Blanco 40:00
Gillian Ng 40:00
Victor Estilo 40:00
Christine Lee 40:00
Dane Eldridge 40:00
Scott Morris 40:00
Rajeev Kumar 40:00
Mick Garland 40:00
Andrew Lem 40:00
Troy Quinn 40:00
Paul Estrella 40:00