UFR 2014 S3 Round 8 Results

Year 2014
Season 3
Round < 8 >
Date 30/7/14
Runner Target Result Diff Score Bonus Total
Jeremy Sik 40:00 39:57 3 20 10 30
Marc Decerle 40:00 39:44 16 19 10 29
Daniel Maher 40:00 39:40 20 18 10 28
Dane Eldridge 40:00 40:20 20 18 10 28
Ryan Osmotherly 40:00 39:38 22 16 10 26
Rod McGuinness 40:00 39:37 23 15 10 25
Urs Kemmann 40:00 40:32 32 14 10 24
Peter Longman 40:00 40:35 35 13 10 23
Andrew Clements 40:00 39:23 37 12 10 22
Mark Brogan 40:00 40:45 45 11 10 21
Paul Wallace 40:00 40:45 45 11 10 21
Jasmin Islam 40:00 41:05 65 9 10 19
Steve Beck 40:00 42:15 135 8 10 18
Paul Dardagan 40:00 43:00 180 7 10 17
Astrid Blanco 40:00
Gillian Ng 40:00
Simon Grimm 40:00
Michelle Teng 40:00
April Wandel 40:00
Richard Song 40:00
Victor Estilo 40:00
Michael Regan 40:00
Rowan Stenhouse 40:00
Christine Lee 40:00
Glenn Meyer 40:00
Warren Sergent 40:00
Scott Morris 40:00
Rajeev Kumar 40:00
Mick Garland 40:00
Steve Kane 40:00
Andrew Lem 40:00
David Cotton 40:00
Troy Quinn 40:00
Peter Truong 40:00
Paul Estrella 40:00