UFR 2019 S3 Round 7 Results

Year 2019
Season 3
Round < 7 >
Date 17/7/19
Runner Target Result Diff Score Bonus Total
Andrew Clements 40:00 40:01 1 20 10 30
Amit Singh 40:00 39:57 3 19 10 29
James Rickett 40:00 39:56 4 18 10 28
Glenda Sorokin 40:00 39:56 4 18 10 28
Joe Lipson 40:00 39:54 6 16 10 26
Radek Valenta 40:00 39:54 6 16 10 26
Warren Sergent 40:00 40:08 8 14 10 24
Daniel Kirkwood 40:00 40:11 11 13 10 23
Aaron Fishlock 40:00 39:47 13 12 10 22
Matt Smith 40:00 40:17 17 11 10 21
Richard Song 40:00 39:40 20 10 10 20
Johnny Vuong 40:00 39:36 24 9 10 19
Emma Gibbs 40:00 40:25 25 8 10 18
Nathaniel Harding 40:00 39:30 30 7 10 17
Declan Broderick 40:00 40:32 32 6 10 16
Cassandra Steeth 40:00 40:34 34 5 10 15
Ryan Osmotherly 40:00 40:38 38 4 10 14
Rob Clark 40:00 39:11 49 3 10 13
Rod McGuinness 40:00 39:07 53 2 10 12
Peter Massey 40:00 39:04 56 1 10 11
Blake Ross 40:00 39:01 59 0 10 10
Tran Huynh 40:00
Brian Lee 40:00
Seng Chi Lim 40:00
Peter Munro 40:00
Cameron Allan 40:00