UFR 2019 S3 Round 6 Results

Year 2019
Season 3
Round < 6 >
Date 10/7/19
Runner Target Result Diff Score Bonus Total
Warren Sergent 40:00 40:01 1 20 10 30
Radek Valenta 40:00 39:57 3 19 10 29
Emma Gibbs 40:00 40:04 4 18 10 28
James Rickett 40:00 40:05 5 17 10 27
Andrew Clements 40:00 40:06 6 16 10 26
Ryan Osmotherly 40:00 39:52 8 15 10 25
Rod McGuinness 40:00 40:12 12 14 10 24
Joe Lipson 40:00 39:47 13 13 10 23
Aaron Fishlock 40:00 40:13 13 13 10 23
Nathaniel Harding 40:00 40:14 14 11 10 21
Declan Broderick 40:00 40:22 22 10 10 20
Daniel Kirkwood 40:00 40:59 59 9 10 19
Blake Ross 40:00 41:08 68 8 10 18
Glenda Sorokin 40:00 41:11 71 7 10 17
Amit Singh 40:00 38:01 119 6 10 16
Tran Huynh 40:00
Brian Lee 40:00
Seng Chi Lim 40:00
Peter Munro 40:00
Cassandra Steeth 40:00
Matt Smith 40:00
Rob Clark 40:00
Johnny Vuong 40:00
Richard Song 40:00
Cameron Allan 40:00