UFR 2016 S3 Round 7 Results

Year 2016
Season 3
Round < 7 >
Date 13/7/16
Runner Target Result Diff Score Bonus Total
Tejas Mahajan 40:00 39:53 7 20 10 30
Tom Somerville 40:00 39:52 8 19 10 29
Richard Song 40:00 40:10 10 18 10 28
Ryan Osmotherly 40:00 40:10 10 18 10 28
Rajeev Kumar 40:00 40:10 10 18 10 28
Adam Synnott 40:00 40:15 15 15 10 25
Warren Sergent 40:00 39:40 20 14 10 24
Joe Lipson 40:00 39:27 33 13 10 23
Nathaniel Harding 40:00 40:33 33 13 10 23
Rowan Stenhouse 40:00 39:07 53 11 10 21
Steve Kane 40:00 39:00 60 10 10 20
Max Snow 40:00 45:30 330 9 10 19
Anne Lin 40:00
Rod McGuinness 40:00
Alistair Dorans 40:00
Andrew Clements 40:00
Micheal Archibald 40:00
Edward Wong 40:00
Shuvayu Dhar 40:00
Michelle Dargaville 40:00
Georgia Rowe 40:00
Daniel Maher 40:00
Jeremy Paul 40:00