UFR 2016 S3 Round 6 Results

Year 2016
Season 3
Round < 6 >
Date 6/7/16
Runner Target Result Diff Score Bonus Total
Joe Lipson 40:00 40:03 3 20 10 30
Warren Sergent 40:00 39:56 4 19 10 29
Rod McGuinness 40:00 40:08 8 18 10 28
Nathaniel Harding 40:00 39:50 10 17 10 27
Rowan Stenhouse 40:00 39:50 10 17 10 27
Micheal Archibald 40:00 40:10 10 17 10 27
Alistair Dorans 40:00 40:15 15 14 10 24
Andrew Clements 40:00 40:17 17 13 10 23
Richard Song 40:00 40:40 40 12 10 22
Daniel Maher 40:00 41:07 67 11 10 21
Max Snow 40:00 44:43 283 10 10 20
Steve Kane 40:00 45:00 300 9 10 19
Anne Lin 40:00
Ryan Osmotherly 40:00
Adam Synnott 40:00
Tejas Mahajan 40:00
Tom Somerville 40:00
Rajeev Kumar 40:00
Edward Wong 40:00
Shuvayu Dhar 40:00
Michelle Dargaville 40:00
Georgia Rowe 40:00
Jeremy Paul 40:00