UFR 2016 S3 Round 2 Results

Year 2016
Season 3
Round < 2 >
Date 8/6/16
Runner Target Result Diff Score Bonus Total
Warren Sergent 40:00 40:04 4 20 10 30
Ryan Osmotherly 40:00 39:49 11 19 10 29
Steve Kane 40:00 39:38 22 18 10 28
Michelle Dargaville 40:00 40:35 35 17 10 27
Adam Synnott 40:00 39:23 37 16 10 26
Rod McGuinness 40:00 40:42 42 15 10 25
Tejas Mahajan 40:00 40:53 53 14 10 24
Joe Lipson 40:00 41:18 78 13 10 23
Jeremy Paul 40:00 42:00 120 12 10 22
Andrew Clements 40:00
Richard Song 40:00
Georgia Rowe 40:00
Tom Somerville 40:00