UFR 2016 S3 Round 3 Results

Year 2016
Season 3
Round < 3 >
Date 15/6/16
Runner Target Result Diff Score Bonus Total
Rowan Stenhouse 40:00 40:01 1 20 10 30
Tejas Mahajan 40:00 40:02 2 19 10 29
Steve Kane 40:00 39:55 5 18 10 28
Rajeev Kumar 40:00 40:07 7 17 10 27
Warren Sergent 40:00 40:12 12 16 10 26
Joe Lipson 40:00 39:45 15 15 10 25
Ryan Osmotherly 40:00 39:39 21 14 10 24
Rod McGuinness 40:00 39:39 21 14 10 24
Andrew Clements 40:00 40:24 24 12 10 22
Edward Wong 40:00 40:26 26 11 10 21
Nathaniel Harding 40:00 40:58 58 10 10 20
Michelle Dargaville 40:00 41:30 90 9 10 19
Tom Somerville 40:00 42:00 120 8 10 18
Adam Synnott 40:00
Richard Song 40:00
Georgia Rowe 40:00
Jeremy Paul 40:00