UFR 2015 S3 Round 9 Results

Year 2015
Season 3
Round < 9 >
Date 29/7/15
Runner Target Result Diff Score Bonus Total
Micheal Archibald 40:00 40:00 0 20 10 30
Rajeev Kumar 40:00 40:07 7 19 10 29
Joe Lipson 40:00 40:08 8 18 10 28
Rowan Stenhouse 40:00 39:50 10 17 10 27
Daniel Maher 40:00 39:33 27 16 10 26
Peter Truong 40:00 40:49 49 15 10 25
Andrew Clements 40:00 40:58 58 14 10 24
Max Snow 40:00 41:20 80 13 10 23
James Kennedy 40:00 38:37 83 12 10 22
Tejas Mahajan 40:00 41:26 86 11 10 21
Richard Song 40:00 42:00 120 10 10 20
Amy Mennie 40:00 42:20 140 9 10 19
Urs Kemmann 40:00
Gillian Ng 40:00
Mark Tam 40:00
Steve Kane 40:00
Jeremy Paul 40:00
Jeremy Sik 40:00
Tom Somerville 40:00
Rod McGuinness 40:00
Warren Sergent 40:00
Ryan Osmotherly 40:00
Andy Tan 40:00
Dane Eldridge 40:00
Craig Myles 40:00
Michael Regan 40:00
Christine Lee 40:00
Deborah Moriceau 40:00
Michael Coyle 40:00
Stephanie Dharmakirti 40:00
Michelle Teng 40:00
Nan Mei 40:00
Steve Beck 40:00