UFR 2015 S3 Round 10 Results

Year 2015
Season 3
Round < 10
Date 5/8/15
Runner Target Result Diff Score Bonus Total
Tejas Mahajan 40:00 40:00 0 20 10 30
Rajeev Kumar 40:00 40:02 2 19 10 29
Max Snow 40:00 39:43 17 18 10 28
Andrew Clements 40:00 39:36 24 17 10 27
Micheal Archibald 40:00 39:33 27 16 10 26
Steve Tait 40:00 39:26 34 15 10 25
Rowan Stenhouse 40:00 39:15 45 14 10 24
Rod McGuinness 40:00 39:14 46 13 10 23
Joe Lipson 40:00 39:12 48 12 10 22
Alistair Dorans 40:00 40:51 51 11 10 21
Warren Sergent 40:00 40:52 52 10 10 20
Peter Truong 40:00 39:06 54 9 10 19
Raymond Ho 40:00 39:00 60 8 10 18
Nan Mei 40:00 42:30 150 7 10 17
Urs Kemmann 40:00
Gillian Ng 40:00
Mark Tam 40:00
Amy Mennie 40:00
James Kennedy 40:00
Steve Kane 40:00
Jeremy Paul 40:00
Jeremy Sik 40:00
Tom Somerville 40:00
Ryan Osmotherly 40:00
Daniel Maher 40:00
Andy Tan 40:00
Dane Eldridge 40:00
Craig Myles 40:00
Richard Song 40:00
Michael Regan 40:00
Christine Lee 40:00
Michael Coyle 40:00
Stephanie Dharmakirti 40:00
Deborah Moriceau 40:00
Michelle Teng 40:00
Steve Beck 40:00