UFR 2015 S3 Round 7 Results

Year 2015
Season 3
Round < 7 >
Date 15/7/15
Runner Target Result Diff Score Bonus Total
Rajeev Kumar 40:00 40:01 1 20 10 30
Andrew Clements 40:00 39:57 3 19 10 29
Micheal Archibald 40:00 39:55 5 18 10 28
Michael Regan 40:00 39:48 12 17 10 27
Richard Song 40:00 39:47 13 16 10 26
Joe Lipson 40:00 40:14 14 15 10 25
Peter Truong 40:00 40:17 17 14 10 24
Rod McGuinness 40:00 40:23 23 13 10 23
Max Snow 40:00 39:36 24 12 10 22
Andy Tan 40:00 39:35 25 11 10 21
Warren Sergent 40:00 39:32 28 10 10 20
Jeremy Sik 40:00 39:24 36 9 10 19
Nan Mei 40:00 41:28 88 8 10 18
Michelle Teng 40:00 41:28 88 8 10 18
Amy Mennie 40:00 37:30 150 6 10 16
Mark Tam 40:00 37:00 180 5 10 15
Urs Kemmann 40:00
James Kennedy 40:00
Steve Kane 40:00
Jeremy Paul 40:00
Tejas Mahajan 40:00
Tom Somerville 40:00
Ryan Osmotherly 40:00
Rowan Stenhouse 40:00
Craig Myles 40:00
Christine Lee 40:00
Michael Coyle 40:00
Stephanie Dharmakirti 40:00
Deborah Moriceau 40:00
Daniel Maher 40:00
Steve Beck 40:00
Gillian Ng 40:00