UFR 2015 S3 Round 6 Results

Year 2015
Season 3
Round < 6 >
Date 8/7/15
Runner Target Result Diff Score Bonus Total
Rod McGuinness 40:00 39:59 1 20 10 30
Andrew Clements 40:00 39:48 12 19 10 29
Micheal Archibald 40:00 40:13 13 18 10 28
Rowan Stenhouse 40:00 39:43 17 17 10 27
Jeremy Paul 40:00 40:27 27 16 10 26
Jeremy Sik 40:00 39:30 30 15 10 25
Peter Truong 40:00 39:28 32 14 10 24
Andy Tan 40:00 40:33 33 13 10 23
Warren Sergent 40:00 40:33 33 13 10 23
Rajeev Kumar 40:00 40:50 50 11 10 21
Steve Kane 40:00 38:30 90 10 10 20
Max Snow 40:00 42:00 120 9 10 19
Richard Song 40:00 42:01 121 8 10 18
Urs Kemmann 40:00
James Kennedy 40:00
Tejas Mahajan 40:00
Tom Somerville 40:00
Joe Lipson 40:00
Ryan Osmotherly 40:00
Craig Myles 40:00
Mark Tam 40:00
Christine Lee 40:00
Michael Coyle 40:00
Stephanie Dharmakirti 40:00
Deborah Moriceau 40:00
Daniel Maher 40:00
Steve Beck 40:00
Gillian Ng 40:00
Michelle Teng 40:00