UFR 2014 S4 Round 7 Results

Year 2014
Season 4
Round < 7 >
Date 1/10/14
Runner Handicap Result Diff Improvement Score Bonus Total Length
Tom Somerville 30:18 29:00 -78 4.2904290429% 20 15 35 Long
Craig Myles 30:49 29:35 -74 4.0021633315% 19 15 34 Long
Andrew Clements 27:48 26:52 -56 3.3573141487% 18 15 33 Long
Rowan Stenhouse 25:25 25:12 -13 0.8524590164% 17 15 32 Long
Richard Song 27:08 26:58 -10 0.6142506143% 16 15 31 Long
Peter Truong 28:12 28:02 -10 0.5910165485% 15 15 30 Long
Raymond Ho 31:53 32:07 14 -0.7318348144% 14 5 19 Long
Jasmin Islam 29:17 29:32 15 -0.8537279454% 13 5 18 Long
Marc Decerle 31:59 32:45 46 -2.3970818134% 12 5 17 Long
Steve Kane 25:05 26:06 61 -4.0531561462% 11 5 16 Long
Ryan Osmotherly 28:21 29:32 71 -4.1740152851% 10 5 15 Long
Christine Lee 25:53 0 15 15 Short
Warren Sergent 27:54 Long
Urs Kemmann 24:32 Long
Daniel Maher 25:46 Long
Mark Brogan 25:52 Long
Paul Dardagan 36:00 Long
Rod McGuinness 27:03 Long
Pawel Zwierzynski 28:33 Long
Johnny Vuong 28:54 Long
April Wandel 29:39 Short
Jeremy Sik 29:58 Long
Vera Tang 30:00 Long
David Kirby 30:00 Long
Mark Tam 30:00 Long
Brad Jones 30:12 Long
Mark Espiritu 30:12 Long
Michael Regan 30:13 Long
Tom Hacon 30:20 Long
Peter Longman 30:39 Long
Rajeev Kumar 31:01 Long
Mick Garland 31:13 Long
Paul Estrella 34:25 Long
Glenn Meyer 35:22 Long
Sahil Sharma 37:42 Long