UFR 2014 S4 Round 6 Results

Year 2014
Season 4
Round < 6 >
Date 24/9/14
Runner Handicap Result Diff Improvement Score Bonus Total Length
Peter Truong 28:54 28:12 -42 2.4221453287% 20 15 35 Long
Mark Brogan 26:28 25:52 -36 2.2670025189% 19 15 34 Long
Marc Decerle 32:38 31:59 -39 1.9918283963% 18 15 33 Long
Steve Kane 25:30 25:05 -25 1.6339869281% 17 15 32 Long
Pawel Zwierzynski 28:51 28:33 -18 1.0398613518% 16 15 31 Long
Rajeev Kumar 31:14 31:01 -13 0.6937033084% 15 15 30 Long
Craig Myles 31:00 30:49 -11 0.5913978495% 14 15 29 Long
Michael Regan 30:13 30:13 0 0.0000000000% 13 5 18 Long
Christine Lee 29:40 29:56 16 -0.8988764045% 12 5 17 Long
Peter Longman 30:39 31:12 33 -1.7944535073% 11 5 16 Long
Johnny Vuong 28:54 29:31 37 -2.1337946943% 10 5 15 Long
Andrew Clements 27:48 30:06 138 -8.2733812950% 9 5 14 Long
Rowan Stenhouse 25:25 28:10 165 -10.8196721311% 8 5 13 Long
Raymond Ho 31:53 36:00 247 -12.9116570831% 7 5 12 Long
Richard Song 27:08 30:58 230 -14.1277641278% 6 5 11 Long
Warren Sergent 20:00 0 15 15 Short
Urs Kemmann 24:32 Long
Daniel Maher 25:46 Long
Paul Dardagan 36:00 Long
Rod McGuinness 27:03 Long
Ryan Osmotherly 28:21 Long
Jasmin Islam 29:17 Long
April Wandel 29:39 Short
Jeremy Sik 29:58 Long
Mark Tam 30:00 Long
Vera Tang 30:00 Long
David Kirby 30:00 Long
Brad Jones 30:12 Long
Mark Espiritu 30:12 Long
Tom Somerville 30:18 Long
Tom Hacon 30:20 Long
Mick Garland 31:13 Long
Paul Estrella 34:25 Long
Glenn Meyer 35:22 Long
Sahil Sharma 37:42 Long