UFR 2013 S3 Round 9 Results

Year 2013
Season 3
Round < 9
Date 7/8/13
Runner Target Result Diff Score Bonus Total
Pawel Zwierzynski 40:00 39:50 10 20 10 30
Rebecca Latham 40:00 39:46 14 19 10 29
David Cotton 40:00 39:43 17 18 10 28
Steve Beck 40:00 39:41 19 17 10 27
Rod McGuinness 40:00 39:35 25 16 10 26
Johnny Vuong 40:00 39:34 26 15 10 25
Rajeev Kumar 40:00 39:33 27 14 10 24
Amy Reiha 40:00 39:33 27 14 10 24
Andrew Clements 40:00 39:31 29 12 10 22
Warren Sergent 40:00 39:31 29 12 10 22
Richard Song 40:00 39:27 33 10 10 20
Alex Sabastian 40:00 39:15 45 9 10 19
Peter Longman 40:00 40:46 46 8 10 18
Jasmin Islam 40:00 39:09 51 7 10 17
Urs Kemmann 40:00 39:08 52 6 10 16
Ryan Osmotherly 40:00 39:05 55 5 10 15
Rowan Stenhouse 40:00 38:50 70 4 10 14
Andrew Chau 40:00
Steve Kane 40:00
Kate Bowen 40:00
Rachel Williams 40:00
Christine Lee 40:00
Luke Freeman 40:00
Franky Templeman 40:00
Daniel Maher 40:00
Michael Regan 40:00
Marc Decerle 40:00
Greg Chapman 40:00
Niav Owens 40:00
Omar Hussain 40:00
Cody Lundquist 40:00
Sophie Bell 40:00
Lou Lander 40:00
Julianna Bakos 40:00
Mark Tam 40:00
Steve Flohr 40:00
Ryan Faught 40:00