UFR 2013 S3 Round 8 Results

Year 2013
Season 3
Round < 8 >
Date 31/7/13
Runner Target Result Diff Score Bonus Total
Warren Sergent 40:00 40:00 0 20 10 30
Cody Lundquist 40:00 40:09 9 19 10 29
Andrew Chau 40:00 40:11 11 18 10 28
Michael Regan 40:00 39:45 15 17 10 27
Amy Reiha 40:00 39:42 18 16 10 26
Rebecca Latham 40:00 39:42 18 16 10 26
Alex Sabastian 40:00 40:21 21 14 10 24
Jasmin Islam 40:00 40:21 21 14 10 24
Rod McGuinness 40:00 40:24 24 12 10 22
Lou Lander 40:00 40:26 26 11 10 21
Pawel Zwierzynski 40:00 39:28 32 10 10 20
David Cotton 40:00 39:28 32 10 10 20
Marc Decerle 40:00 40:32 32 10 10 20
Rowan Stenhouse 40:00 40:56 56 7 10 17
Urs Kemmann 40:00 39:00 60 6 10 16
Peter Longman 40:00 41:08 68 5 10 15
Johnny Vuong 40:00 41:24 84 4 10 14
Mark Tam 40:00 41:26 86 3 10 13
Richard Song 40:00 38:24 96 2 10 12
Christine Lee 40:00 41:45 105 1 10 11
Steve Kane 40:00
Kate Bowen 40:00
Rachel Williams 40:00
Ryan Osmotherly 40:00
Luke Freeman 40:00
Franky Templeman 40:00
Daniel Maher 40:00
Andrew Clements 40:00
Steve Beck 40:00
Greg Chapman 40:00
Rajeev Kumar 40:00
Niav Owens 40:00
Omar Hussain 40:00
Sophie Bell 40:00
Julianna Bakos 40:00
Steve Flohr 40:00
Ryan Faught 40:00