UFR 2021 Season 4

Season Type 20:20
Long Course 20:20 Pyrmont / Goods Line
Short Course 20:20 Pyrmont / Goods Line

Rounds

Round Date Runners
1 11/8/21 9
2 18/8/21 8
3 25/8/21 8
4 1/9/21 9
5 8/9/21 9
6 15/9/21 9
7 22/9/21 9
8 29/9/21 7
9 6/10/21 8
10 13/10/21 9

Scoreboard

Position Runner Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total Best 7
S B T S B T S B T S B T S B T S B T S B T S B T S B T S B T
1 Nathaniel Harding 20 10 30 15 10 25 18 10 28 18 10 28 19 10 29 18 10 28 19 10 29 19 10 29 20 10 30 19 10 29 285 204
2 Rod McGuinness 16 10 26 18 10 28 17 10 27 19 10 29 17 10 27 17 10 27 18 10 28 20 10 30 20 10 30 14 10 24 276 199
3 Glenda Sorokin 17 10 27 13 10 23 13 10 23 20 10 30 20 10 30 19 10 29 14 10 24 15 10 25 16 10 26 18 10 28 265 195
4 Aaron Fishlock 14 10 24 19 10 29 20 10 30 17 10 27 13 10 23 16 10 26 15 10 25 17 10 27 18 10 28 16 10 26 265 193
5 Warren Sergent 19 10 29 16 10 26 15 10 25 15 10 25 15 10 25 16 10 26 20 10 30 18 10 28 15 10 25 15 10 25 264 189
6 Rowan Stenhouse 13 10 23 17 10 27 16 10 26 17 10 27 18 10 28 20 10 30 12 10 22 183 183
7 James Rickett 18 10 28 20 10 30 14 10 24 13 10 23 14 10 24 14 10 24 16 10 26 14 10 24 14 10 24 13 10 23 250 180
8 Joe Lipson 12 10 22 14 10 24 19 10 29 14 10 24 12 10 22 12 10 22 13 10 23 16 10 26 13 10 23 17 10 27 242 176
9 Radek Valenta 16 10 26 13 10 23 17 10 27 17 10 27 20 10 30 133 133
10 Declan Broderick 15 10 25 12 10 22 12 10 22 69 69

Company Scoreboard

Company Score
ABC 907
TwoPi 369
Brown-Forman 193
Quantium 183
LEBB 69