UFR 2019 S3 Round 10 Results

Year 2019
Season 3
Round < 10
Date 7/8/19
Runner Target Result Diff Score Bonus Total
Amit Singh 40:00 40:00 0 20 10 30
Warren Sergent 40:00 39:59 1 19 10 29
Radek Valenta 40:00 40:01 1 19 10 29
Aaron Fishlock 40:00 40:02 2 17 10 27
Blake Ross 40:00 39:57 3 16 10 26
Joe Lipson 40:00 39:57 3 16 10 26
Glenda Sorokin 40:00 40:03 3 16 10 26
Declan Broderick 40:00 40:04 4 13 10 23
Andrew Clements 40:00 39:55 5 12 10 22
James Rickett 40:00 39:49 11 11 10 21
Daniel Kirkwood 40:00 39:42 18 10 10 20
Seng Chi Lim 40:00 39:36 24 9 10 19
Rod McGuinness 40:00 39:36 24 9 10 19
Rob Clark 40:00 40:28 28 7 10 17
Peter Munro 40:00 39:30 30 6 10 16
Cameron Allan 40:00 39:28 32 5 10 15
Nathaniel Harding 40:00 40:41 41 4 10 14
Ryan Osmotherly 40:00 40:44 44 3 10 13
Tran Huynh 40:00
Brian Lee 40:00
Peter Massey 40:00
Richard Song 40:00
Johnny Vuong 40:00
Rowan Stenhouse 40:00
Matt Smith 40:00
Cassandra Steeth 40:00
Kim Akhurst 40:00
Emma Gibbs 40:00
Caly Yang 40:00