UFR 2018 S3 Round 9 Results

Year 2018
Season 3
Round < 9 >
Date 25/7/18
Runner Target Result Diff Score Bonus Total
Joao Lisboa 40:00 40:00 0 20 10 30
Clarissa Lau 40:00 40:03 3 19 10 29
Rod McGuinness 40:00 40:06 6 18 10 28
Nathaniel Harding 40:00 39:49 11 17 10 27
Warren Sergent 40:00 39:48 12 16 10 26
Teddy Moreau 40:00 39:46 14 15 10 25
Declan Broderick 40:00 40:22 22 14 10 24
Rowan Stenhouse 40:00 39:32 28 13 10 23
Cameron Allan 40:00 40:29 29 12 10 22
Andrew Clements 40:00 41:07 67 11 10 21
Adam Synnott 40:00 41:11 71 10 10 20
Joe Lipson 40:00
Richard Song 40:00
Daniel Kirkwood 40:00
Bryan Lee 40:00
Edward Wong 40:00
Rajeev Kumar 40:00
Mathew Halliday 40:00