UFR 2018 S3 Round 7 Results

Year 2018
Season 3
Round < 7 >
Date 11/7/18
Runner Target Result Diff Score Bonus Total
Rajeev Kumar 40:00 40:02 2 20 10 30
Adam Synnott 40:00 40:04 4 19 10 29
Joao Lisboa 40:00 40:04 4 19 10 29
Daniel Kirkwood 40:00 39:54 6 17 10 27
Nathaniel Harding 40:00 39:46 14 16 10 26
Declan Broderick 40:00 39:44 16 15 10 25
Warren Sergent 40:00 39:34 26 14 10 24
Rod McGuinness 40:00 39:25 35 13 10 23
Andrew Clements 40:00 39:22 38 12 10 22
Rowan Stenhouse 40:00 39:15 45 11 10 21
Richard Song 40:00 38:54 66 10 10 20
Clarissa Lau 40:00 38:13 107 9 10 19
Joe Lipson 40:00
Bryan Lee 40:00
Cameron Allan 40:00
Edward Wong 40:00
Teddy Moreau 40:00