UFR 2017 S3 Round 4 Results

Year 2017
Season 3
Round < 4 >
Date 28/6/17
Runner Target Result Diff Score Bonus Total
Johnny Vuong 40:00 40:03 3 20 10 30
Rajeev Kumar 40:00 40:05 5 19 10 29
Joe Lipson 40:00 39:50 10 18 10 28
Richard Song 40:00 39:48 12 17 10 27
Rod McGuinness 40:00 40:17 17 16 10 26
Warren Sergent 40:00 39:30 30 15 10 25
Pierre Daudibon 40:00 40:38 38 14 10 24
Rowan Stenhouse 40:00 40:42 42 13 10 23
Bryan Lee 40:00 43:38 218 12 10 22
Andrew Gosali 40:00 43:38 218 12 10 22
Max Snow 40:00 51:54 714 10 10 20
Tejas Mahajan 40:00
Andrew Clements 40:00
Joao Lisboa 40:00
Edward Wong 40:00
Adam Synnott 40:00
Heinz Neubauer 40:00