UFR 2017 S3 Round 2 Results

Year 2017
Season 3
Round < 2 >
Date 14/6/17
Runner Target Result Diff Score Bonus Total
Warren Sergent 40:00 40:09 9 20 10 30
Pierre Daudibon 40:00 40:34 34 19 10 29
Joao Lisboa 40:00 40:35 35 18 10 28
Andrew Clements 40:00 40:36 36 17 10 27
Rowan Stenhouse 40:00 40:45 45 16 10 26
Max Snow 40:00 41:51 111 15 10 25
Joe Lipson 40:00 42:23 143 14 10 24
Heinz Neubauer 40:00 43:27 207 13 10 23
Adam Synnott 40:00 43:27 207 13 10 23
Tejas Mahajan 40:00