UFR 2016 S3 Round 9 Results

Year 2016
Season 3
Round < 9 >
Date 27/7/16
Runner Target Result Diff Score Bonus Total
Nathaniel Harding 40:00 40:04 4 20 10 30
Joe Lipson 40:00 40:15 15 19 10 29
Warren Sergent 40:00 39:34 26 18 10 28
Rowan Stenhouse 40:00 39:30 30 17 10 27
Rod McGuinness 40:00 39:16 44 16 10 26
Tejas Mahajan 40:00 40:45 45 15 10 25
Adam Synnott 40:00 41:00 60 14 10 24
Steve Kane 40:00 41:59 119 13 10 23
Tom Somerville 40:00 48:56 536 12 10 22
Anne Lin 40:00
Ryan Osmotherly 40:00
Andrew Clements 40:00
Alistair Dorans 40:00
Rajeev Kumar 40:00
Micheal Archibald 40:00
Richard Song 40:00
Edward Wong 40:00
Shuvayu Dhar 40:00
Michelle Dargaville 40:00
Georgia Rowe 40:00
Daniel Maher 40:00
Jeremy Paul 40:00
Max Snow 40:00