UFR 2016 S2 Round 6 Results

Year 2016
Season 2
Round < 6 >
Date 4/5/16
Runner Handicap Result Diff Improvement Score Bonus Total Length
Rajeev Kumar 28:22 27:11 -71 4.1715628672% 20 15 35 Long
Glenn Bieger 24:03 23:07 -56 3.8808038808% 19 15 34 Short
Max Snow 22:13 21:29 -44 3.3008252063% 18 15 33 Long
Steve Kane 22:13 21:52 -21 1.5753938485% 17 15 32 Long
Melanie Aimee 25:00 25:00 0 0.0000000000% 16 5 21 Short
Warren Sergent 24:10 24:12 2 -0.1379310345% 15 5 20 Long
Daniel Maher 24:45 25:15 30 -2.0202020202% 14 5 19 Long
Michelle Dargaville 33:00 34:00 60 -3.0303030303% 13 5 18 Long
Ryan Osmotherly 26:00 26:54 54 -3.4615384615% 12 5 17 Long
Edward Wong 32:02 33:14 72 -3.7460978148% 11 5 16 Long
Micheal Archibald 22:40 0 15 15 Short
Joe Lipson 23:07 Long
Nathaniel Harding 23:35 Long
Peter Truong 24:58 Long
Rowan Stenhouse 24:33 Long
Kristina Torlakovic 25:09 Long
Johnny Vuong 25:21 Long
Tom Somerville 26:00 Long
Alistair Dorans 26:35 Long
Rod McGuinness 27:23 Long
Andrew Clements 27:23 Long
Adam Synnott 28:58 Long
Michael Regan 29:03 Long
Richard Song 29:22 Long
Christine Lee 29:31 Long
Tejas Mahajan 29:39 Long
Georgia Rowe 33:00 Long
Kym Langford 36:00 Short
Simon Sheppard 36:00 Short