UFR 2016 S2 Round 3 Results

Year 2016
Season 2
Round < 3 >
Date 13/4/16
Runner Handicap Result Diff Improvement Score Bonus Total Length
Joe Lipson 25:08 23:07 -121 8.0238726790% 20 15 35 Long
Glenn Bieger 26:00 24:03 -117 7.5000000000% 19 15 34 Short
Tom Somerville 28:00 26:00 -120 7.1428571429% 18 15 33 Long
Nathaniel Harding 25:18 23:35 -103 6.7852437418% 17 15 32 Long
Alistair Dorans 28:30 26:35 -115 6.7251461988% 16 15 31 Long
Adam Synnott 31:20 29:26 -114 6.0638297872% 15 15 30 Long
Micheal Archibald 30:00 28:16 -104 5.7777777778% 14 15 29 Long
Kristina Torlakovic 26:00 25:09 -51 3.2692307692% 13 15 28 Long
Ryan Osmotherly 26:45 26:00 -45 2.8037383178% 12 15 27 Long
Max Snow 22:13 22:28 15 -1.1252813203% 11 5 16 Long
Andrew Clements 27:48 29:03 75 -4.4964028777% 10 5 15 Long
Warren Sergent 24:22 25:48 86 -5.8823529412% 9 5 14 Long
Georgia Rowe 33:00 0 15 15 Long
Edward Wong 35:09 0 15 15 Long
Steve Kane 22:25 0 15 15 Long
Michelle Dargaville 33:00 0 15 15 Long
Michael Regan 29:03 0 15 15 Long
Peter Truong 24:14 0 15 15 Long
Melanie Aimee 25:00 0 15 15 Short
Daniel Maher 24:45 Long
Rowan Stenhouse 26:11 Long
Rod McGuinness 27:23 Long
Rajeev Kumar 28:22 Long
Christine Lee 29:31 Long
Tejas Mahajan 29:39 Long
Richard Song 30:49 Long
Simon Sheppard 36:00 Short
Kym Langford 36:00 Short