UFR 2015 S3 Round 4 Results

Year 2015
Season 3
Round < 4 >
Date 24/6/15
Runner Target Result Diff Score Bonus Total
Tejas Mahajan 40:00 39:57 3 20 10 30
Joe Lipson 40:00 40:07 7 19 10 29
Max Snow 40:00 39:50 10 18 10 28
Ryan Osmotherly 40:00 40:11 11 17 10 27
Urs Kemmann 40:00 39:49 11 17 10 27
Mark Tam 40:00 39:49 11 17 10 27
Andrew Clements 40:00 40:11 11 17 10 27
Jeremy Sik 40:00 39:45 15 13 10 23
Christine Lee 40:00 40:15 15 13 10 23
Peter Truong 40:00 40:18 18 11 10 21
Warren Sergent 40:00 40:54 54 10 10 20
Jeremy Paul 40:00 39:00 60 9 10 19
Micheal Archibald 40:00 41:02 62 8 10 18
Richard Song 40:00 41:06 66 7 10 17
Steve Beck 40:00 41:57 117 6 10 16
Michelle Teng 40:00 42:30 150 5 10 15
Gillian Ng 40:00 42:30 150 5 10 15
Tom Somerville 40:00
Rod McGuinness 40:00
Rajeev Kumar 40:00
Rowan Stenhouse 40:00
Steve Kane 40:00
Deborah Moriceau 40:00
Stephanie Dharmakirti 40:00
Michael Coyle 40:00
Daniel Maher 40:00