UFR 2015 S3 Round 2 Results

Year 2015
Season 3
Round < 2 >
Date 10/6/15
Runner Target Result Diff Score Bonus Total
Joe Lipson 40:00 39:50 10 20 10 30
Rowan Stenhouse 40:00 39:43 17 19 10 29
Rajeev Kumar 40:00 39:42 18 18 10 28
Warren Sergent 40:00 39:39 21 17 10 27
Peter Truong 40:00 40:23 23 16 10 26
Ryan Osmotherly 40:00 40:24 24 15 10 25
Andrew Clements 40:00 39:34 26 14 10 24
Rod McGuinness 40:00 39:30 30 13 10 23
Richard Song 40:00 40:38 38 12 10 22
Tom Somerville 40:00 39:21 39 11 10 21
Jeremy Sik 40:00 39:21 39 11 10 21
Max Snow 40:00 40:40 40 9 10 19
Steve Kane 40:00 40:47 47 8 10 18
Urs Kemmann 40:00 40:47 47 8 10 18
Tejas Mahajan 40:00 39:11 49 6 10 16
Daniel Maher 40:00