UFR 2014 S5 Round 7 Results

Year 2014
Season 5
Round < 7
Date 10/12/14
Runner Handicap Result Diff Improvement Score Bonus Total Length
Gillian Ng 32:59 30:51 -128 6.4679130874% 20 15 35 Short
Raymond Ho 28:10 26:50 -80 4.7337278107% 19 15 34 Long
Joe Lipson 26:51 25:45 -66 4.0968342644% 18 15 33 Long
Scott Morris 28:29 27:28 -61 3.5693387946% 17 15 32 Long
Andrew Clements 26:49 26:02 -47 2.9210689869% 16 15 31 Long
Peter Truong 26:40 26:00 -40 2.5000000000% 15 15 30 Long
Warren Sergent 27:35 27:30 -5 0.3021148036% 14 15 29 Long
Max Snow 23:21 23:20 -1 0.0713775874% 13 15 28 Long
Jeremy Sik 32:03 32:19 16 -0.8320332813% 12 5 17 Long
Dane Eldridge 28:46 29:01 15 -0.8690614137% 11 5 16 Long
Urs Kemmann 22:50 23:15 25 -1.8248175182% 10 5 15 Long
Rajeev Kumar 31:16 31:55 39 -2.0788912580% 9 5 14 Long
Michael Regan 29:16 30:12 56 -3.1890660592% 8 5 13 Long
Rowan Stenhouse 25:13 26:32 79 -5.2214144085% 7 5 12 Long
Richard Song 28:00 29:30 90 -5.3571428571% 6 5 11 Long
Steve Kane 22:59 24:38 99 -7.1791153009% 5 5 10 Long
Daniel Maher 25:05 27:35 150 -9.9667774086% 4 5 9 Long
Tom Somerville 29:12 45:00 948 -54.1095890411% 3 5 8 Long
Zak Henry 35:00 0 15 15 Long
Michelle Teng 45:00 0 15 15 Long
April Wandel 31:13 0 15 15 Short
Ryan Dunn 31:19 0 15 15 Short
Michael Chan 35:00 0 15 15 Short
Astrid Blanco 45:00 0 15 15 Short
Edward Wong 45:00 0 15 15 Short
Luca Confalonieri 45:00 0 15 15 Short
Brad Jones 26:20 Long
Rod McGuinness 26:40 Long
David Gillies 27:22 Long
Pawel Zwierzynski 28:36 Long
Ryan Osmotherly 28:40 Long
Mark Brogan 28:49 Long
Mark Espiritu 28:50 Long
Jasmin Islam 29:20 Long
Craig Myles 30:35 Long
Johnny Vuong 31:10 Long
Marc Decerle 31:36 Long
Peter Longman 32:01 Long
Liberty Ignacio 42:00 Long
Omar Hussain 42:00 Long