UFR 2014 S4 Round 9 Results

Year 2014
Season 4
Round < 9
Date 15/10/14
Runner Handicap Result Diff Improvement Score Bonus Total Length
Brad Jones 30:12 28:05 -127 7.0088300221% 20 15 35 Long
Tom Somerville 28:49 28:01 -48 2.7761711972% 19 15 34 Long
Craig Myles 29:18 28:38 -40 2.2753128555% 18 15 33 Long
Peter Truong 27:24 26:55 -29 1.7639902676% 17 15 32 Long
Rod McGuinness 26:46 26:20 -26 1.6189290162% 16 15 31 Long
Michael Regan 29:22 28:58 -24 1.3620885358% 15 15 30 Long
Jasmin Islam 29:17 29:05 -12 0.6829823563% 14 15 29 Long
Daniel Maher 25:46 25:40 -6 0.3880983182% 13 15 28 Long
Andrew Clements 26:52 27:09 17 -1.0545905707% 12 5 17 Long
Warren Sergent 27:54 28:14 20 -1.1947431302% 11 5 16 Long
Rowan Stenhouse 25:07 26:23 76 -5.0431320504% 10 5 15 Long
Ryan Osmotherly 28:21 29:54 93 -5.4673721340% 9 5 14 Long
Richard Song 26:58 28:45 107 -6.6131025958% 8 5 13 Long
Urs Kemmann 24:04 26:20 136 -9.4182825485% 7 5 12 Long
Steve Kane 24:31 Long
Mark Brogan 25:52 Long
Christine Lee 29:40 Long
Paul Dardagan 36:00 Long
David Gillies 27:18 Long
Pawel Zwierzynski 27:26 Long
Johnny Vuong 28:54 Long
April Wandel 29:39 Short
Jeremy Sik 29:58 Long
Mark Tam 30:00 Long
David Kirby 30:00 Long
Vera Tang 30:00 Long
Mark Espiritu 30:12 Long
Tom Hacon 30:20 Long
Peter Longman 30:39 Long
Rajeev Kumar 31:01 Long
Mick Garland 31:13 Long
Raymond Ho 31:53 Long
Marc Decerle 31:59 Long
Paul Estrella 34:25 Long
Glenn Meyer 35:22 Long
Sahil Sharma 37:42 Long