UFR 2014 S3 Round 2 Results

Year 2014
Season 3
Round < 2 >
Date 18/6/14
Runner Target Result Diff Score Bonus Total
April Wandel 40:00 39:50 10 20 10 30
Simon Grimm 40:00 40:10 10 20 10 30
Andrew Clements 40:00 40:12 12 18 10 28
Ryan Osmotherly 40:00 40:14 14 17 10 27
Michael Regan 40:00 39:43 17 16 10 26
Dane Eldridge 40:00 40:21 21 15 10 25
Rajeev Kumar 40:00 40:21 21 15 10 25
Richard Song 40:00 40:21 21 15 10 25
Mick Garland 40:00 40:25 25 12 10 22
Jeremy Sik 40:00 40:33 33 11 10 21
Jasmin Islam 40:00 40:47 47 10 10 20
Urs Kemmann 40:00 40:54 54 9 10 19
Scott Morris 40:00 41:00 60 8 10 18
Steve Kane 40:00 41:07 67 7 10 17
Peter Longman 40:00 41:10 70 6 10 16
Rod McGuinness 40:00 41:10 70 6 10 16
Warren Sergent 40:00 41:13 73 4 10 14
Rowan Stenhouse 40:00 41:15 75 3 10 13
Marc Decerle 40:00 41:37 97 2 10 12
Daniel Maher 40:00 37:31 149 1 10 11
Astrid Blanco 40:00
Gillian Ng 40:00