UFR 2014 S2 Round 9 Results

Year 2014
Season 2
Round < 9
Date 4/6/14
Runner Handicap Result Diff Improvement Score Bonus Total Length
Paul Estrella 41:44 38:01 -223 8.9057507987% 20 15 35 Long
Warren Sergent 27:59 26:47 -72 4.2882668255% 19 15 34 Long
Richard Song 30:10 29:13 -57 3.1491712707% 18 15 33 Long
Johnny Vuong 30:38 30:05 -33 1.7954298150% 17 15 32 Long
Peter Longman 32:49 32:30 -19 0.9649568309% 16 15 31 Long
Ryan Osmotherly 30:57 30:42 -15 0.8077544426% 15 15 30 Long
Michael Regan 30:19 30:28 9 -0.4947773502% 14 5 19 Long
Andrew Clements 29:16 30:35 79 -4.4988610478% 13 5 18 Long
Dane Eldridge 27:33 28:54 81 -4.9001814882% 12 5 17 Long
Mick Garland 36:32 39:09 157 -7.1624087591% 11 5 16 Long
Steve Kane 27:02 29:29 147 -9.0628853268% 10 5 15 Long
Glenn Meyer 39:09 0 15 15 Long
Luke Freeman 22:43 Long
Simon Grimm 24:38 Short
Urs Kemmann 25:02 Long
Daniel Maher 25:55 Long
Rowan Stenhouse 26:02 Long
Rod McGuinness 27:29 Long
Scott Morris 28:30 Long
Francisco Flores 29:00 Short
Nick Wang 30:00 Long
Gillian Ng 30:44 Short
Christine Lee 31:07 Long
Jasmin Islam 32:04 Long
Jeremy Sik 32:22 Long
Liz Borberg 33:22 Long
Sahil Sharma 33:37 Short
Astrid Blanco 34:04 Short
Marc Decerle 35:00 Long
Tom Somerville 35:20 Long
Steve Beck 35:43 Long
Gretchen Miller 36:00 Long
Andrew Chau 36:40 Long
Rajeev Kumar 37:05 Long
Michael Chan 37:57 Short
Christine Whelan 39:30 Long