UFR 2014 S1 Round 3 Results

Year 2014
Season 1
Round < 3 >
Date 12/2/14
Runner Handicap Result Diff Improvement Score Bonus Total Length
Urs Kemmann 25:22 22:30 -172 11.3009198423% 20 15 35 Long
Andrew Chau 39:04 36:24 -160 6.8259385666% 19 15 34 Long
Matt Scully 32:31 30:47 -104 5.3305996925% 18 15 33 Long
Andrew Clements 28:05 26:54 -71 4.2136498516% 17 15 32 Long
Warren Sergent 26:27 25:21 -66 4.1587901701% 16 15 31 Long
Gretchen Miller 31:04 30:00 -64 3.4334763948% 15 15 30 Long
Michael Regan 30:04 29:26 -38 2.1064301552% 14 15 29 Long
Daniel Maher 24:51 24:23 -28 1.8779342723% 13 15 28 Long
Rod McGuinness 25:35 25:15 -20 1.3029315961% 12 15 27 Long
Louise Heywood 31:04 31:02 -2 0.1072961373% 11 15 26 Long
Rowan Stenhouse 23:34 23:48 14 -0.9900990099% 10 5 15 Long
Rajeev Kumar 30:52 32:18 86 -4.6436285097% 9 5 14 Long
Jason Wong 29:15 31:10 115 -6.5527065527% 8 5 13 Long
Pawel Zwierzynski 29:19 31:33 134 -7.6179647527% 7 5 12 Long
Omar Hussain 21:00 0 15 15 Short
Steve Kane 25:22 Long
Scott Morris 25:48 Long
Ryan Osmotherly 26:39 Long
Cody Lundquist 29:16 Long
Glenn Trowbridge 30:12 Long
Peter Longman 30:50 Long
David Cotton 30:53 Long
Andrea Ulbrick 32:31 Long
Chris Rauchle 35:54 Long
Steve Flohr 36:52 Short