UFR 2014 S1 Round 1 Results

Year 2014
Season 1
Round < 1 >
Date 29/1/14
Runner Handicap Result Diff Improvement Score Bonus Total Length
Rowan Stenhouse 28:34 24:02 -272 15.8693115519% 20 15 35 Long
Ryan Osmotherly 28:28 27:55 -33 1.9320843091% 19 15 34 Long
David Cotton 30:53 31:04 11 -0.5936319482% 18 5 23 Long
Warren Sergent 26:27 27:56 89 -5.6080655325% 17 5 22 Long
Scott Morris 25:48 0 15 15 Long
Daniel Maher 27:52 0 15 15 Long
Rod McGuinness 28:56 0 15 15 Long
Andrew Clements 29:57 0 15 15 Long
Rajeev Kumar 32:16 0 15 15 Long
Gretchen Miller 33:27 0 15 15 Long
Louise Heywood 33:31 0 15 15 Long
Chris Rauchle 35:54 0 15 15 Long
Steve Kane 25:22 Long
Urs Kemmann 25:22 Long
Michael Regan 30:04 Long
Peter Longman 30:50 Long
Matt Scully 33:11 Long