UFR 2013 S4 Round 3 Results

Year 2013
Season 4
Round < 3 >
Date 4/9/13
Runner Handicap Result Diff Improvement Score Bonus Total Length
Scott Morris 29:10 26:13 -177 10.1142857143% 20 15 35 Long
Peter Longman 32:58 31:10 -108 5.4600606673% 19 15 34 Long
David Cotton 32:53 31:26 -87 4.4095286366% 18 15 33 Long
Adam Cox 29:15 28:17 -58 3.3048433048% 17 15 32 Long
Matt Scully 34:35 33:40 -55 2.6506024096% 16 15 31 Long
Rod McGuinness 26:10 25:31 -39 2.4840764331% 15 15 30 Long
Marc Decerle 31:41 31:22 -19 0.9994739611% 14 15 29 Long
Pawel Zwierzynski 30:28 30:12 -16 0.8752735230% 13 15 28 Long
Warren Sergent 26:57 26:51 -6 0.3710575139% 12 15 27 Long
Richard Song 27:02 27:00 -2 0.1233045623% 11 15 26 Long
Rowan Stenhouse 23:20 23:33 13 -0.9285714286% 10 5 15 Long
Johnny Vuong 27:00 27:17 17 -1.0493827160% 9 5 14 Long
Michael Regan 30:45 31:14 29 -1.5718157182% 8 5 13 Long
Aaron Rush 28:53 29:40 47 -2.7120600115% 7 5 12 Long
Omar Hussain 38:07 40:08 121 -5.2907739397% 6 5 11 Long
Andrew Clements 26:42 28:20 98 -6.1173533084% 5 5 10 Long
Amy Reiha 30:27 32:24 117 -6.4039408867% 4 5 9 Long
Steve Beck 29:26 31:56 150 -8.4937712344% 3 5 8 Long
Luke Freeman 24:52 0 15 15 Long
Lou Lander 33:08 0 15 15 Long
Kayleigh Dowdeswell 47:00 0 15 15 Long
Urs Kemmann 23:23 Long
Ryan Osmotherly 26:59 Long
Rachel Williams 28:00 Short
Mick Garland 30:18 Long
Alex Sabastian 30:37 Long
Daniel Maher 31:46 Long
Jasmin Islam 32:22 Long
Andrew Chau 34:29 Long
Franky Templeman 35:16 Long
Ryan Faught 38:27 Long
Paul Estrella 39:04 Long
Jack Skinner 40:38 Long